Branch White Banknotes
£50 Peppiatt Branch White Banknotes
If you have a £50 Peppiatt Branch banknote not listed please forward an image.
Only banknotes in private hands listed.
| BIRMINGHAM £50 | 82/X 21938 | 1936 | 29-Apr |
| 91/X 13616 | 1937 | 13-Oct | |
| 91/X 13630 | 1937 | 13-Oct | |
| 91/X 14794 | 1937 | 13-Oct | |
| 91/X 18330 | 1937 | 13-Oct | |
| 91/X 19139 | 1937 | 13-Oct | |
| 91/X 19140 | 1937 | 13-Oct | |
| 91/X 19152 | 1937 | 13-Oct | |
| HULL £50 | ? | ? | ? |
| LEEDS £50 | 82/X 20834 | 1936 | 29-Apr |
| 82/X 21710 | 1936 | 29-Apr | |
| 82/X 21938 | 1936 | 29-Apr | |
| 82/X 21939 | 1936 | 29-Apr | |
| 82/X 23074 | 1936 | 29-Apr | |
| 82/X 23918 | 1936 | 29-Apr | |
| 82/X 24111 | 1936 | 29-Apr | |
| 82/X 25386 | 1936 | 29-Apr | |
| 82/X 22540 | 1936 | 29-Apr | |
| 82/X 26636 | 1936 | 29-Apr | |
| 82/X 27061 | 1936 | 29-Apr | |
| 82/X 27062 | 1936 | 29-Apr | |
| 82/X 27063 | 1936 | 29-Apr | |
| LIVERPOOL £50 | 79/X 11850 | 1934 | 30-Nov |
| 79/X 11878 | 1934 | 30-Nov | |
| 79/X 14054 | 1934 | 30-Nov | |
| 79/X 17296 | 1934 | 30-Nov | |
| 79/X 17297 | 1934 | 30-Nov | |
| 79/X 17460 | 1934 | 30-Nov | |
| 85/X 29896 | 1936 | 29-Jan | |
| 85/X 29897 | 1936 | 29-Jan | |
| 85/X 29898 | 1936 | 29-Jan | |
| 85/X 29901 | 1936 | 29-Jan | |
| 85/X 29902 | 1936 | 29-Jan | |
| 85/X 29904 | 1936 | 29-Jan | |
| 85/X 29907 | 1936 | 29-Jan | |
| 85/X 29908 | 1936 | 29-Jan | |
| 85/X 29910 | 1936 | 29-Jan | |
| 85/X 29911 | 1936 | 29-Jan | |
| 89/X 49492 | 1936 | 30-Nov | |
| 92/X 12773 | 1938 | 29-Mar | |
| 92/X 17306 | 1938 | 29-Mar | |
| MANCHESTER £50 | 76/X 06417 | 1934 | 30-Aug |
| 76/X 06439 | 1934 | 30-Aug | |
| 76/X 06440 | 1934 | 30-Aug | |
| 76/X 06441 | 1934 | 30-Aug | |
| 76/X 17645 | 1934 | 30-Aug | |
| 76/X 17646 | 1934 | 30-Aug | |
| 76/X 19389 | 1934 | 30-Aug | |
| 76/X 23271 | 1934 | 30-Aug | |
| 89/X 49492 | 1936 | 30-Nov | |
| 94/X 11711 | 1938 | 31-Jan | |
| 94/X 12192 | 1938 | 31-Jan | |
| 94/X 13112 | 1938 | 31-Jan | |
| 94/X 14074 | 1938 | 31-Jan | |
| 94/X 16946 | 1938 | 31-Jan | |
| 94/X 41375 | 1938 | 31-Jan | |
| Last day issued | 94/X 46194 | 1938 | 31-Jan |
