Branch White Banknotes
£5 Peppiatt Branch White Banknotes
Part two
If you have a £5 Peppiatt Branch banknote not listed please forward an image.
Only banknotes in private hands listed.
| LIVERPOOL £5 | T/156 10539 | 1934 | 21-Jun |
| T/169 82466 | 1934 | 25-Jun | |
| T/171 03551 | 1934 | 26-Jun | |
| T/171 20119 | 1934 | 26-Jun | |
| T/175 ? | 1934 | 22-Nov | |
| T/188 39300 | 1935 | 01-Aug | |
| T/188 52577 | 1935 | 01-Aug | |
| T/188 52578 | 1935 | 01-Aug | |
| T/188 39300 | 1935 | 01-Aug | |
| T/201 ? | 1935 | 08-Aug | |
| T/203 32363 | 1935 | 08-Aug | |
| T/203 97222 | 1935 | 08-Aug | |
| T/204 ? | 1935 | 09-Aug | |
| T/228 25900 | 1936 | 24-Jan | |
| T/228 51461 | 1936 | 24-Jan | |
| T/228 51463 | 1936 | 24-Jan | |
| T/228 51464 | 1936 | 24-Jan | |
| LIVERPOOL | T/228 51466 | 1936 | 24-Jan |
| T/231 ? | 1936 | 22-Sep | |
| T/240 73038 | 1937 | 01-Feb | |
| T/240 82321 | 1937 | 01-Feb | |
| T/242 43451 | 1937 | 03-Feb | |
| 054?? 420?? | T/243 ? | 1937 | 04-Feb |
| T/244 29291 | 1937 | 05-Feb | |
| T/246 46162 | 1937 | 08-Feb | |
| T/247 89620 | 1937 | 09-Feb | |
| T/266 68761 | 1937 | 01-Nov | |
| T/266 68763 | 1937 | 01-Nov | |
| T/267 60111 | 1937 | 02-Nov | |
| T/267 60112 | 1937 | 02-Nov | |
| T/267 60113 | 1937 | 02-Nov | |
| T/267 60114 | 1937 | 02-Nov | |
| T/267 60115 | 1937 | 02-Nov | |
| T/268 67030 | 1937 | 03-Nov | |
| LIVERPOOL | T/268 67031 | 1937 | 03-Nov |
| T/268 82108 | 1937 | 03-Nov | |
| T/272 17499 | 1937 | 08-Nov | |
| T/273 00198 | 1937 | 09-Nov | |
| T/284 ? | 1938 | 24-Jan | |
| T/285 ? | 1938 | 25-Jan | |
| T/286 ? | 1938 | 25-Mar | |
| T 292 98014 | 1938 | 23-Mar | |
| T/295 02848 | 1938 | 24-Mar | |
| T/295 28729 | 1938 | 24-Mar | |
| T/295 59285 | 1938 | 24-Mar | |
| T/296 ? | 1938 | 25-Mar | |
| T/306 26992 | 1938 | 26-Mar | |
| T/306 34534 | 1938 | 26-Mar | |
| T/306 99144 | 1938 | 26-Mar | |
| T/307 83662 | 1938 | 21-Jly | |
| T/308 85376 | 1938 | 21-Jly | |
| T/310 ? | 1938 | 25-Jly | |
| MANCHESTER £5 | T/163 96407 | 1934 | 21-Aug |
| T/164 ? | 1934 | 21-Aug | |
| T/165 ? | 1934 | 23-Aug | |
| T/166 ? | 1934 | 24-Aug | |
| T/183 20351 | 1935 | 02-Jan | |
| T/183 50183 | 1935 | 02-Jan | |
| T/184 47630 | 1935 | 03-Jan | |
| T/190 ? | 1935 | 04-Jan | |
| T/191 20331 | 1935 | 05-Jan | |
| T/191 20332 | 1935 | 05-Jan | |
| T/191 20334 | 1935 | 05-Jan | |
| T/191 20335 | 1935 | 05-Jan | |
| T/191 20337 | 1935 | 05-Jan | |
| T/206 82073 | 1936 | 22-Feb | |
| T/220 87780 | 1936 | 25-Feb | |
| T/232 87069 | 1936 | 21-Nov | |
| T/234 17752 | 1936 | 24-Nov | |
| MANCHESTER | T/234 86580 | 1936 | 24-Nov |
| T/235 37204 | 1936 | 25-Nov | |
| T/239 ? | 1937 | 02-Mar | |
| T/259 82920 | 1937 | 02-Mar | |
| T/260 51393 | 1937 | 03-Mar | |
| T/262 50001 | 1937 | 05-Mar | |
| T/262 83972 | 1937 | 05-Mar | |
| T/263 87345 | 1937 | 06-Mar | |
| T/282 09390 | 1938 | 21-Jan | |
| T/283 23023 | 1938 | 22-Jan | |
| T/283 79542 | 1938 | 22-Jan | |
| T/283 82467 | 1938 | 22-Jan | |
| T/284 29638 | 1938 | 24-Jan | |
| T/284 75859 | 1938 | 24-Jan | |
| T/285 15905 | 1938 | 25-Jan | |
| T/285 55625 | 1938 | 25-Jan | |
| T/285 56818 | 1938 | 25-Jan | |
| MANCHESTER | T/293 ? | 1938 | 26-Jan |
| T/297 15246 | 1938 | 26-Jan | |
| T/297 19932 | 1938 | 26-Jan | |
| T/297 20029 | 1938 | 26-Jan | |
| T/297 22281 | 1938 | 26-Jan | |
| T/297 76115 | 1938 | 26-Jan | |
| T/297 93732 | 1938 | 26-Jan | |
| T/297 96714 | 1938 | 26-Jan | |
| T/298 10103 | 1938 | 21-Apr | |
| T/298 10105 | 1938 | 21-Apr | |
| T/298 14431 | 1938 | 21-Apr | |
| T/298 20154 | 1938 | 21-Apr | |
| T/298 26230 | 1938 | 21-Apr | |
| T/298 35636 | 1938 | 21-Apr | |
| T/299 37806 | 1938 | 22-Apr | |
| NEWCASTLE £5 | T/173 50012 | 1935 | 02-Feb |
| T/173 71223 | 1935 | 02-Feb | |
| T/173 96280 | 1935 | 02-Feb | |
| T/186 ? | 1935 | 04-Feb | |
| T/215 94174 | 1936 | 21-Mar | |
| T/216 23358 | 1936 | 23-Mar | |
| T/216 93364 | 1936 | 23-Mar | |
| T/226 64945 | 1936 | 24-Mar | |
| T/227 12779 | 1936 | 25-Mar | |
| T/227 39135 | 1936 | 25-Mar | |
| T/248 29547 | 1937 | 01-Apr | |
| T/249 70866 | 1937 | 02-Apr | |
| T/250 75187 | 1937 | 03-Apr | |
| T/251 21092 | 1937 | 05-Apr | |
| T/251 61590 | 1937 | 05-Apr | |
| T/251 89620 | 1937 | 05-Apr | |
| T/288 26187 | 1937 | 06-Apr | |
| NEWCASTLE | T/288 36344 | 1937 | 06-Apr |
| T/288 48281 | 1937 | 06-Apr | |
| T/288 74972 | 1937 | 06-Apr | |
| T/289 29961 | 1937 | 07-Apr | |
| T/289 93778 | 1937 | 07-Apr | |
| T/302 16244 | 1937 | 08-Apr | |
| T/302 37278 | 1937 | 08-Apr | |
| T/303 ? | 1937 | 09-Apr | |
| PLYMOUTH £5 | T/158 44742 | 1934 | 21-May |
| T/187 34338 | 1935 | 01-Jun | |
| T/187 45369 | 1935 | 01-Jun | |
| CANCELLED. | T/239 74845 | 1936 | 21-Aug |
| ^ | T/239 95106 | 1936 | 21-Aug |
| T/301 16459 | 1937 | 02-Sep | |
| CANCELLED. | T/301 29982 | 1937 | 02-Sep |
| T/301 88835 | 1937 | 02-Sep |
CANCELLED. & ^ all 3 cut cancelled sig area
