skip to main content

Branch White Banknotes

£100 Peppiatt Branch White Banknotes

 

If you have a £100 Peppiatt Branch banknote not listed please forward an image.

Only banknotes in private hands listed.  

 

BIRMINGHAM  £100 Y/05 01809 1937 14-Oct
  Y/05 07341 1937 14-Oct
  Y/05 09009 1937 14-Oct
  Y/05 09010 1937 14-Oct
  Y/05 09011 1937 14-Oct
  Y/05 19976 1937 14-Oct
       
       
LEEDS  £100 92/Y 03017 1935 12-Mar
07383? 92/Y 07384 1935 12-Mar
  99/Y 21643 1937 13-May
       
  Y/09 01972 1938 29-Jun
  Y/09 05551 1938 29-Jun
  Y/09 05552 1938 29-Jun
       
       
LIVERPOOL  £100 91/Y 27326 1935 12-Aug
  91/Y 27327 1935 12-Aug
  91/Y 27328 1935 12-Aug
  96/Y 20434 1936 29-Sep
  96/Y 20519 1936 29-Sep
  96/Y 21308 1936 29-Sep
  96/Y 21744 1936 29-Sep
  96/Y 21749 1936 29-Sep
  96/Y 21750 1936 29-Sep
  96/Y 21751 1936 29-Sep
  96/Y 22265 1936 29-Sep
  96/Y 22344 1936 29-Sep
  96/Y 22345 1936 29-Sep
  96/Y 22376 1936 29-Sep
  96/Y 22457 1936 29-Sep
  96/Y 22458 1936 29-Sep
  96/Y 22460 1936 29-Sep
LIVERPOOL 96/Y 22488 1936 29-Sep
  96/Y 22494 1936 29-Sep
  96/Y 22495 1936 29-Sep
  96/Y 22496 1936 29-Sep
  96/Y 22688 1936 29-Sep
  96/Y 22689 1936 29-Sep
  96/Y 22690 1936 29-Sep
  96/Y 22691 1936 29-Sep
  96/Y 22692 1936 29-Sep
  96/Y 22693 1936 29-Sep
  96/Y 22694 1936 29-Sep
  96/Y 22695 1936 29-Sep
  96/Y 22696 1936 29-Sep
  96/Y 22885 1936 29-Sep
  96/Y 23485 1936 29-Sep
  96/Y 23487 1936 29-Sep
  96/Y 23488 1936 29-Sep
LIVERPOOL 96/Y 23490 1936 29-Sep
  96/Y 23491 1936 29-Sep
  96/Y 23492 1936 29-Sep
  96/Y 23496 1936 29-Sep
  96/Y 23497 1936 29-Sep
  96/Y 23498 1936 29-Sep
  96/Y 23499 1936 29-Sep
  96/Y 23602 1931 24-Sep
  96/Y 23604 1932 25-Sep
  96/Y 23606 1933 26-Sep
  96/Y 23607 1934 27-Sep
  96/Y 23608 1935 28-Sep
  96/Y 23609 1936 29-Sep
  96/Y 23610 1936 29-Sep
  96/Y 23611 1936 29-Sep
  96/Y 23613 1936 29-Sep
  96/Y 23614 1936 29-Sep
LIVERPOOL 96/Y 23617 1936 29-Sep
  96/Y 23618 1936 29-Sep
  96/Y 23622 1936 29-Sep
  96/Y 23624 1936 29-Sep
  96/Y 23625 1936 29-Sep
  96/Y 23626 1936 29-Sep
  96/Y 23627 1936 29-Sep
  96/Y 23628 1936 29-Sep
  96/Y 23631 1936 29-Sep
  96/Y 23632 1936 29-Sep
  96/Y 23633 1936 29-Sep
  96/Y 23637 1936 29-Sep
  96/Y 23638 1936 29-Sep
  96/Y 23639 1936 29-Sep
  96/Y 23640 1936 29-Sep
  96/Y 23641 1936 29-Sep
  96/Y 23642 1936 29-Sep
LIVERPOOL 96/Y 23646 1936 29-Sep
  96/Y 23648 1936 29-Sep
  96/Y 23650 1936 29-Sep
  96/Y 23652 1936 29-Sep
  96/Y 23667 1936 29-Sep
  96/Y 23915 1936 29-Sep
  96/Y 24542 1936 29-Sep
  96/Y 24543 1936 29-Sep
  96/Y 24544 1936 29-Sep
  96/Y 24548 1936 29-Sep
  96/Y 24549 1936 29-Sep
  96/Y 24551 1936 29-Sep
  96/Y 24553 1936 29-Sep
  96/Y 24555 1936 29-Sep
  96/Y 24558 1936 29-Sep
  96/Y 24565 1936 29-Sep
  96/Y 24566 1936 29-Sep
LIVERPOOL 96/Y 24567 1936 29-Sep
  96/Y 24568 1936 29-Sep
  96/Y 24569 1936 29-Sep
  96/Y 24570 1936 29-Sep
  96/Y 24571 1936 29-Sep
  96/Y 24575 1936 29-Sep
  96/Y 24582 1936 29-Sep
  96/Y 24585 1936 29-Sep
  96/Y 24586 1936 29-Sep
  96/Y 24587 1936 29-Sep
  96/Y 24590 1936 29-Sep
  96/Y 24591 1936 29-Sep
  96/Y 24594 1936 29-Sep
  96/Y 24598 1936 29-Sep
       
       
MANCHESTER  £100 90/Y 29913 1935 12-Sep
       
  Y/01 47865 1937 12-Mar
  Y/01 47872 1937 12-Mar
  Y/03 14405 1937 12-Nov
  Y/04 14880 1938 29-Jan
       
       
NEWCASTLE  £100 95/Y 03185 1936 31-Mar

There are some long consecutive runs in the Liverpool £100 96/Y