Branch White Banknotes
£10 Mahon Branch White Banknotes
If you have a £10 Mahon Branch banknote not listed please forward an image.
Only banknotes in private hands listed.
| BERNHARD | 105/V | 52/53/54/55/56/67/73 | 1926 |
£10 Bernhard Birmingham branch Mahon also exist in the above prefix serial ranges. 52 etc = first two numbers of serial.
| BIRMINGHAM £10 | 097/V 37686 | 1925 | 12-Nov |
| 097/V 65279 | 1925 | 12-Nov | |
| 097/V 71764 | 1925 | 12-Nov | |
| 105/V 56640 | 1926 | 24-Dec | |
| 105/V 71764 | 1926 | 24-Dec | |
| 105/V 73588 | 1926 | 24-Dec | |
| 105/V 78149 | 1926 | 24-Dec | |
| 105/V 78173 | 1926 | 24-Dec | |
| 105/V 78174 | 1926 | 24-Dec | |
| 105/V 78175 | 1926 | 24-Dec | |
| 111/V 37972 | 1928 | 27-Feb | |
| 111/V 09671 | 1928 | 27-Feb | |
| 111/V 09672 | 1928 | 27-Feb | |
| HULL £10 | ? | ? | ? |
| LEEDS £10 | 092/V 34307 | 1925 | 12-Oct |
| 092/V 47245 | 1925 | 12-Oct | |
| 092/V 47246 | 1925 | 12-Oct | |
| 092/V 47247 | 1925 | 12-Oct | |
| 092/V 47248 | 1925 | 12-Oct | |
| 092/V 47250 | 1925 | 12-Oct | |
| 092/V 47254 | 1925 | 12-Oct | |
| 092/V 56900 | 1925 | 12-Oct | |
| 092/V 91383 | 1925 | 12-Oct | |
| 092/V 99704 | 1925 | 12-Oct | |
| 099/V 41485 | 1925 | 12-Oct | |
| 109/V 07933 | 1928 | 26-Jun | |
| LIVERPOOL £10 | 088/V 20309 | 1925 | 11-Aug |
| 096/V 39495 | 1925 | 13-Aug | |
| 096/V 55703 | 1925 | 13-Aug | |
| 096/V 71833 | 1925 | 13-Aug | |
| 102/V 11208 | 1925 | 12-Dec | |
| 102/V 11209 | 1925 | 12-Dec | |
| 102/V 11210 | 1925 | 12-Dec | |
| 102/V 33089 | 1925 | 12-Dec | |
| 104/V 04659 | 1927 | 09-Feb | |
| 104/V 53177 | 1927 | 09-Feb | |
| 104/V 71446 | 1927 | 09-Feb | |
| 104/V 86116 | 1927 | 09-Feb | |
| 107/V 22765 | 1927 | 10-Feb | |
| 107/V 33427 | 1927 | 10-Feb | |
| 107/V 33428 | 1927 | 10-Feb | |
| 107/V 33429 | 1927 | 10-Feb | |
| 107/V 60456 | 1927 | 10-Feb | |
| 113/V 32200 | 1928 | 26-Mar | |
| 113/V 62545 | 1928 | 26-Mar | |
| 113/V 78863 | 1928 | 26-Mar | |
| 113/V 92963 | 1928 | 26-Mar | |
| MANCHESTER £10 | 091/V 28900 | 1925 | 11-Sep |
| 091/V 97909 | 1925 | 11-Sep | |
| 095/V 40457 | 1925 | 12-Sep | |
| 099/V 41485 | 1926 | 24-Jly | |
| 099/V 56978 | 1926 | 24-Jly | |
| 099/V 56979 | 1926 | 24-Jly | |
| 099/V 56986 | 1926 | 24-Jly | |
| 099/V 99458 | 1926 | 24-Jly | |
| 103/V 14886 | 1927 | 09-Mar | |
| 103/V 18837 | 1927 | 09-Mar | |
| 103/V 55757 | 1927 | 09-Mar | |
| 103/V 57310 | 1927 | 09-Mar | |
| 103/V 75930 | 1927 | 09-Mar | |
| 103/V 82608 | 1927 | 09-Mar | |
| 103/V 87533 | 1927 | 09-Mar | |
| 103/V 90986 | 1927 | 09-Mar | |
| 106/V 03427 | 1927 | 10-Mar | |
| 106/V 19503 | 1927 | 10-Mar | |
| 106/V 55471 | 1927 | 10-Mar | |
| 106/V 58085 | 1927 | 10-Mar | |
| 106/V 77319 | 1927 | 10-Mar | |
| 106/V 93662 | 1927 | 10-Mar | |
| 106/V 95127 | 1927 | 10-Mar | |
| 112/V 05950 | 1928 | 26-Jan | |
| 112/V 94952 | 1928 | 26-Jan | |
| 114/V 98920 | 1928 | 27-Jan | |
| 114/V 98923 | 1928 | 27-Jan | |
| 114/V 087-- | 1928 | 27-Jan | |
| NEWCASTLE £10 | 093/V 26958 | 1925 | 11-Jly |
| PLYMOUTH £10 | ? | ? | ? |
