Branch White Banknotes
£10 Catterns Branch White Banknotes
If you have a £10 Catterns Branch banknote not listed please forward an image.
Only banknotes in private hands listed.
| BERNHARD | 138/V | 02/06/07/12/24/25/64 | 1933 |
£10 Bernhard Leeds branch Catterns exists in the above prefix serial ranges. 02 etc = first two numbers of serial.
| BIRMINGHAM £10 | 119/V 11938 | 1929 | 10-Oct |
| 119/V 11939 | 1929 | 10-Oct | |
| 119/V 11940 | 1929 | 10-Oct | |
| 119/V 11946 | 1929 | 10-Oct | |
| 119/V 11951 | 1929 | 11-Oct | |
| 119/V 11952 | 1929 | 11-Oct | |
| 119/V 11953 | 1929 | 11-Oct | |
| 119/V 98990 | 1929 | 11-Oct | |
| 124/V 51798 | 1930 | 26-Mar | |
| 130/V 60991 | 1931 | 11-May | |
| 130/V 45445 | 1931 | 11-May | |
| 138/V ? | 1932 | 27-Jun | |
| 138/V 24710 | 1932 | 27-Jun | |
| BRISTOL £10 | 117/V 11383 | 1929 | 11-Sep |
| 117/V 28953 | 1929 | 11-Sep | |
| 139/V 22663 | 1932 | 27-Jan | |
| 143/V ? | 1933 | 10-Feb | |
| 146/V 16501 | 1933 | 10-Feb | |
| LEEDS £10 | 120/V 25885 | 1929 | 12-Aug |
| 127/V 29980 | 1930 | 26-Sep | |
| 143/V 07107 | 1933 | 10-Jan | |
| 150/V ? | 1934 | 27-Oct | |
| LIVERPOOL £10 | 115/V 09917 | 1929 | 11-Apr |
| 115/V 49570 | 1929 | 11-Apr | |
| 115/V 50381 | 1929 | 11-Apr | |
| 115/V 57612 | 1929 | 11-Apr | |
| 122/V 65376 | 1929 | 12-Apr | |
| 122/V 89252 | 1929 | 12-Apr | |
| 123/V 17427 | 1930 | 26-Feb | |
| 129/V 12115 | 1930 | 27-Oct | |
| 129/V 12116 | 1930 | 27-Oct | |
| 129/V 27206 | 1930 | 27-Oct | |
| 129/V 32393 | 1930 | 27-Oct | |
| 129/V 32394 | 1930 | 27-Oct | |
| 129/V 45355 | 1930 | 27-Oct | |
| 129/V 65338 | 1930 | 27-Oct | |
| 129/V 65340 | 1930 | 27-Oct | |
| 131/V 35044 | 1931 | 10-Mar | |
| 131/V 64371 | 1931 | 10-Mar | |
| 131/V 79168 | 1931 | 10-Mar | |
| LIVERPOOL | 131/V 87220 | 1931 | 10-Mar |
| 135/V 18600 | 1932 | 27-Apr | |
| 135/V 26555 | 1931 | 26-Apr | |
| 135/V 35225 | 1932 | 27-Apr | |
| 135/V 35287 | 1932 | 27-Apr | |
| 135/V 82527 | 1932 | 27-Apr | |
| 140/V 59957 | 1932 | 28-Apr | |
| 140/V ? | 1932 | 28-Apr | |
| 145/V 28886 | 1933 | 10-May | |
| 145/V 28888 | 1933 | 10-May | |
| 124/V 36952 | 1930 | 26-Mar | |
| MANCHESTER £10 | 124/V 51798 | 1930 | 26-Mar |
| 124/V 51799 | 1930 | 26-Mar | |
| 124/V 51800 | 1930 | 26-Mar | |
| 124/V 51901 | 1930 | 26-Mar | |
| 124/V 58236 | 1930 | 26-Mar | |
| 126/V 14506 | 1929 | 26-Jly | |
| 126/V 84469 | 1930 | 26-Jly | |
| 133/V 42568 | 1931 | 10-Aug | |
| 133/V 47076 | 1931 | 10-Aug | |
| 136/V 91705 | 1932 | 27-May | |
| 144/V 12355 | 1933 | 10-Jun | |
| 148/V 26684 | 1933 | 10-Nov | |
| 148/V 32119 | 1933 | 10-Nov | |
| 148/V 87333 | 1933 | 10-Nov | |
| 148/V 87334 | 1933 | 10-Nov | |
| 148/V 87335 | 1933 | 10-Nov | |
| NEWCASTLE £10 | 142/V 01569 | 1932 | 28-Nov |
| 142/V 02659 | 1932 | 29-Nov | |
| PLYMOUTH £10 | 149/V 04695 | 1933 | 10-Apr |
