Royal Bank Replacement Information
We invite you to update the following tables. Scans for inclusion much appreciated send in jpg format in 200dpi. Number (No) Seen :- : = 10 . = 1
Bank Arms to right
| Ref No | Val | Sig | Date | Lowest Seen | to | Highest seen |
| P341Aar | £1 | CR Winter | 1 May 1986 | Z/1 007248 | to | Z/1 141865 .. |
| P341Abr | £1 | Maiden | 17 Dec 1986 | Z/1 176027 | to | Z/1 228492 ... |
| P342cr | £5 | Maiden | 17 Dec 1986 | Z/1 ? | ||
| P343br | £10 | Maiden | 17 Dec 1986 | Z/1 023450 | to | Z/1 031635 . |

P343br Maiden 17th December 1986 Replacement Z/1
Lord Ilay Larger
| P346ar | £1 | Maiden | 25 Mar 1987 | Z/1 001697 | to | Z/1 117957 ...... |

P346ar Maiden 25th March 1987 Replacement Z/1
Reduced Size
| P351ar | £1 | Maiden | 13 Dec 1988 | Z/1 154364 | to | Z/1 189112 ........ |
| 26 Jul 1989 | Z/1 192808 | to | Z/1 229455 ... | |||
| 19 Dec 1990 | Z/1 233238 | to | Z/1 253958 ... |

P351ar Maiden 13th December 1988 Replacement Z/1
Larger
| P347ar | £5 | Maiden | 25 Mar 1987 | Z/1 009777 | to | Z/1 048373 . |
| 22 Jun 1988 | Z/1 102057 | to | Z/1 151103 .... |

P347ar Maiden 22nd Jun 1988 Replacement Z/1
Reduced Size
| P352ar | £5 | Maiden | 13 Dec 1988 | Z/1 154465 | to | Z/1 192958 ..... |
| 24 Jan 1990 | Z/1 195948 | to | Z/1 197336 ..... |

P352ar Maiden 13th December 1988 Replacement Z/1
Larger
| P348ar | £10 | Maiden | 25 Mar 1987 | Z/1 000230 | to | Z/1 ? |
| 24 Feb 1988 | Z/1 ? | |||||
| 22 Feb 1989 | Z/1 110226 | to | Z/1 178023 . | |||
| 24 Jan 1990 | Z/1 189881 | to | Z/1 208484 |

P348ar Maiden 22nd Febuary 1989 Replacement Z/1
Larger
| P349ar | £20 | Maiden | 25 Mar 1987 | Z/1 009503 | to | Z/1 ? |
| 24 Jan 1990 | Z/1 ? |
| P350ar | £100 | Maiden | 25 Mar 1987 | Z/1 000775 | to | Z/1 000974 |
| 24 Jan 1990 | Z/1 002596 | to | Z/1 ? |
Reduced Size
| P351br | £1 | Winter | 24 Jul 1991 | Z/1 261014 | to | Z/1 293937 .... |
Reduced Size
| P354ar | £20 | Winter | 27 Mar 1991 | Z/1 024764 | to | Z/1 029888 |
Reduced Size
| P351cr | £1 | Mathewson | 24 Mar 1992 | Z/1 321068 | to | Z/1 332128 ..... |
| 24 Feb 1993 | Z/1 343655 | to | Z/1 358368 .. | |||
| * | 23 Mar 1994 | Y/1 001317 | to | Y/1 001319 . | ||
| 24 Jan 1996 | Z/1 361180 | to | Z/1 396255 .. | |||
| 1 Oct 1997 | Z/1 ? | |||||
| P351dr | £1 | Mathewson | 30 Mar 1999 | Z/1 432202 | to | Z/1 461915 .... |

* British American Banknote Co printing, hence Y not Z prefix
Reduced Size
| P352br | £5 | Mathewson | 23 Mar 1994 | Z/1 232454 | to | Z/1 243458 .. |
| 24 Jan 1996 | Z/1 264394 | to | Z/1 290217 | |||
| 26 Mar 1997 | Z/1 298498 | to | Z/1 304795 | |||
| 29 Apr 1998 | Z/1 318077 | to | Z/1 339184 . | |||
| P352cr | £5 | Mathewson | 30 Mar 1999 | Z/1 344242 | to | Z/1 345639 |
Reduced Size
| P353ar | £10 | Mathewson | 28 Jan 1992 | Z/1 214165 | to | Z/1 245158 . |
| 24 Feb 1993 | Z/1 258917 | to | Z/1 285816 . | |||
| 23 Mar 1994 | Z/1 290162 | to | Z/1 356407 .. |
Reduced Size
|
P354br |
£20 | Mathewson | 28 Jan 1992 | Z/1 047876 | to | Z/1 089764 .. |
| 24 Feb 1993 | Z/1 098990 | to | Z/1 134458 . | |||
| 26 Mar 1997 | Z/1 141436 | to | Z/1 151211 .. | |||
| 29 Apr 1998 | Z/1 166366 | to | Z/1 193404 . | |||
| P354cr | £20 | Mathewson | 30 Mar 1999 | Z/1 195576 | to | Z/1 230363 .. |
| new title |

P354br Garry Mathewson 28th January 1992 Replacement Z/1

P354cr GR Mathewson 30th March 1999 Replacement Z/1
| P350br | £100 | Mathewson | 28 Jan 1992 | Z/1 ? | ||
| 23 Mar 1994 | Z/1 006100 | to | ZZ ? | |||
| 24 Jan 1996 | Z/1 ? | |||||
| 26 Mar 1997 | Z/1 ? | |||||
| 30 Sep 1998 | Z/1 010135 | to | Z/1 011731 ........ | |||
| P350cr | £100 | Mathewson | 30 Mar 1999 | Z/1 013254 | to | Z/1 013502 .. |
Reduced Size
| P351er | £1 | Goodwin | 27 Jun 2000 | Z/1 463615 | to | Z/1 465849 . |
| 1 Oct 2001 | Z/1 468192 | to | Z/1 471613 . |
Reduced Size
| P352dr | £5 | Goodwin | 27 Jun 2000 | Z/1 349410 | to | Z/1 350947 . |
| 20 Jan 2005 | Z/1 353536 | to | Z/1 365839 ..... |
Reduced Size
| P353br | £10 | Goodwin | 27 Jun 2000 | Z/1 359006 | to | Z/1 362286 |
| 1 Oct 2001 | Z/1 370204 | to | Z/1 379502 .... | |||
| 19 Sep 2006 | Z/1 381879 | to | Z/1 420833 :. | |||
| 20 Dec 2007 | Z/1 422129 | to | Z/1 430949 ........ |
Reduced Size
| P354dr | £20 | Goodwin | 27 Jun 2000 | Z/1 232050 | to | Z/1 253463 ..... |
| * | 19 Sep 2006 | Z/1 252553 | to | Z/1 254856 .. | ||
| 20 Dec 2007 | Z/1 256085 | to | Z/1 286786 ......... |
* It can be seen that the 2006 £20 P354dr serial does not run on as is usual, Z/1 252574 also seen
| P350dr | £100 | Goodwin | 27 Jun 2000 | Z/1 016051 | to | Z/1 016116 |
| P367ar | £50 | Goodwin | 14 Sep 2005 | Z/1 000016 | to | Z/1 016580 .... |
| P352er | £5 | Hester | 21 Nov 2008 | Z/1 374202 | to | Z/1 ? |
| 30 Nov 2010 | Z/1 414653 | to | Z/1 451038 ........ | |||
| P353cr | £10 | Hester | 30 Nov 2010 | Z/1 434284 | to | Z/1 445164 .. |
| P354er | £20 | Hester | 30 Nov 2010 | Z/1 316294 | to | Z/1 337837 .... |
| 23 May 2012 | Z/1 337523 | to | Z/1 375838 ..... |
Hester £20 Z's overlap 2010 337837 2012 337523
| P353dr | £10 | Mc Ewan | 30 Jan 2016 | Z/1 399570 | to | Z/1 476748 |
| P354fr | £20 | Mc Ewan | 31 Jan 2016 | Z/1 399570 | to | Z/1 410788 ...... |
| 4 Apr 2017 | Z/1 447857 | to | Z/1 ? |
Polymer
| P370ar | £5 | Mc Ewan | 11 Feb 2016 | ZZ 000875 | to | ZZ 119988 ...* |
| P371ar | £10 | Mc Ewan | 26 Dec 2016 | ZZ 090807 | to | ZZ 266424 . |
| P372ar | £20 | Mc Ewan | 27 May 2019 | ZZ ? | to | |
| P371br | £10 | Rose | 29 Jan 2021 | ZZ ? | to | |
| P372br | £20 | Rose | 27 May 2019 | ZZ ? | to | |
| 2 Dec 2021 | ZZ ? | to |
* total printed (not actually seen)
Contributors:- Pam West John McBeath Dave Murphy Mick Wilson Rob John Webster JC
Million Serials
| P314b | £1 | Winter | 1 May 1986 | D/53 1000000 | ||
| P351ar | £1 | Maiden | 13 Dec 1988 | A/53 1000000 | ||
| P352ar | £5 | Maiden | 13 Dec 1988 | A/61 1000000 | ||
| P353ar | £10 | Mathewson | 23 Mar 1994 | C/70 1000000 | ||
| P352dr | £5 | Goodwin | 20 Jan 2005 | B/79 1000000. | ||
| P353br | £10 | Goodwin | 19 Sep 2006 | D/16 1000000 | ||
| 20 Dec 2007 | D/71 1000000. | |||||
| P354dr | £20 | Goodwin | 20 Dec 2007 | C/2 1000000 |

P352d Goodwin 2005 million serial 1000000
